Senior Mens
| Season | Team | Competition |
|---|---|---|
| 1948-1949 | 1st XI | WAFDCA |
| 1961-1962 | 1st XI | WAFDCA |
| 1974-1975 | North A | VJCA |
| 1979-1980 | North A | VJCA |
| 1980-1981 | B Matting | WAFDCA |
| 1985-1986 | North C | VJCA |
| 1998-1999 | Senior A | VTCA |
| 2005-2006 | Snr Div 2nds Central | VTCA |
| 2007-2008 | North C1 | VTCA |
| 2009-2010 | Snr Div/2nds | VTCA |
| 2009-2010 | North C1 | VTCA |
| 2014-2015 | North C1 | VTCA |
| 2016-2017 | North C4 | VTCA |
Senior Womens
| Season | Team | Competition |
|---|---|---|
| 1982-1983 | C Grade | VWCA |
| 1983-1984 | A Grade | VWCA |
| 1983-1984 | C Grade | VWCA |
| 1993-1994 | Grade | VWCA |
| 1995-1996 | A Grade | VWCA |
| 1998-1999 | B Grade** | VWCA |
| 1999-2000 | B Grade | VWCA |
| 2005-2006 | One Day Grade | VWCA |
| 2010-2011 | One Day North West | VWCA |
| 2011-2012 | One Day North West | VWCA |
Juniors
| Season | Team | Competition |
|---|---|---|
| 1950-1951 | Under 16s | WAFDCA |
| 1979-1980 | Under 16s | WAFDCA |
| 1980-1981 | Under 16s | WAFDCA |
| 1984-1985 | Under 16s** | WAFDCA |
| 1984-1985 | Under 14s | WAFDCA |
| 1986-1987 | Under 16s** | WAFDCA |
| 1998-1999 | Under 12 C | WDCA |
| 1999-2000 | Under 12 B | WDCA |
| 2002-2003 | Under 13 B | WDCA |
| 2005-2006 | Junior Girls** | VWCA |
| 2009-2010 | Under 13 C | WRJCA |
| 2011-2012 | Under 17 1/2 B Sth | WRJCA |
| 2012-2013 | Under 17 1/2 B Sth | WRJCA |
** denotes Undefeated Champions

